Background |
The site for the school was identified by the Education Office as far back as 1960 and was originally to be named "West Secondary". Eventually, the
purpose-built Meadway School (The Meadway, Tilehurst, Reading, Berkshire, RG30 4NN) was opened to students on Tuesday 5th September 1972, barely three weeks
after the builders had completed and left site. Years 4 & 5 arrived on Wednesday 6th September. The intake for the new comprehensive school was formed from the amalgamation of
Wilson Secondary Modern School and Battle Secondary Modern School. The first headmaster of the Meadway was Mr. Charles Lorenc
(previously Headmaster of Wilson Secondary Modern School), who informed the "Reading Chronicle" that the school was adopting "fairly revolutionary" mixed-ability teaching methods.
Mr J.G. Williams, the acting headmaster of Battle Secondary School, became Deputy Head (Pastoral).
As there were too many pupils for the new site, Meadway lower school remained on the Wilson School site for a few more years. Mr. Don Morland was the teacher in charge. These buildings were also used for several months by the P.E. staff as the Sports Centre was not completed until 1973. Much bussing up and down the road took place every day. Many staff also had to work in the two sites. Initially there were eight faculties: Maths, Languages (French and Italian), Science, PE, English, Technology, Creative Art (including Home Economics) and Humanities (History, Geography, Religious Education, Economics, Commerce and Sociology). With the addition of the 6th Form block, which opened on 15th October 1981, A-level students were offered the opportunity to stay on at the school. As well as extra teaching rooms the block included a new drama hall and a common room with a kitchen for the students. The common room provided an area for study and relaxation and even housed a stereo system, which was well used by the students. A 'lower' and 'upper' school system remained in place until the system of rotating Heads of Year was introduced in 1988. Annual trophies awarded included "The Rosebowl" awarded for exceptional contribution to school life, connected with Derek Drew, and the "Leonie Smith Trophy" for History, following her premature death from cancer in 1989. The School officially closed in August 2001 at which point the buildings became the Meadway Campus of Prospect College. Years 11 and 9 remained on the Campus until they had finished their examinations in July 2002. Several of the Meadway teachers transferred to Prospect but some remained on the Campus including Dave French, Gillian Smith and Trevor Smith who moved to the Prospect Site in September 2002. |
Facts and Figures |
The new school cost £615,000 to build, the Sports Centre £250,000. |
During the 29 years Meadway was open around 30,000 pupils passed though its gates with the 6
th Form receiving about 2,000 of those (nearly 7%) |
The longest continuous-serving teacher at the school was Mrs Anna Greaves (whom some may remember as Miss
McEvoy) who taught languages at the school from 1973 until it closed in 2001 - a total of 28 years! |
The first person to continue to university after attending Meadway School & 6th Form and gain a
1st class honours degree was Glen Hall, who had an honours board named after him. |
Notable alumni | |
Meadway school is lucky to have had many fantastic ex-students, including: |
|
Sir Kenneth Branagh Knighted BAFTA and Emmy Award winning actor & director. |
|
Simmone Jacobs Medal winning sprinter - Olympic Games [1984, Relay Bronze], Commonwealth Games [1990, Relay Silver; 1994, Relay Bronze; 1998 Relay Bronze], European Championships [1990, Relay bronze]. Article on getreading.co.uk |
|
Sarah Northey Medal-winning synchronised swimmer - Commonwealth Games, Auckland [1990, Silver]. |
|
Allen Sinclair BBC South Today TV newsreader & reporter. |
|
Deon Burton Professional football player & coach, who played for Jamaica in the 1998 FIFA World Cup. |
|
Glen Hall First known alumni to gain a 1st Degree at University, now a super-fit, multi-race winning Aquathlete (2016 - Chateauroux ETU Aquathlon European Championships, 2017 - Bratislava ETU Aquathlon European Championships, 2018 - Fyn ITU Aquathlon World Championships). |
|
Matthew White Multi-award-winner, including Catey's 2019: Public Sector Award winner, Director of Campus Commerce at the University of Reading and chair of The University Caterer’s Organisation (TUCO) for 4 years, during which time he helped create and launch the first master’s degree course for public sector caterers, in collaboration with London South Bank University (LSBU) School of Law and Social Science. |
Headteachers | |||
Name | From - To | Reason for leaving | |
Charles Lorenc | 1972 - 1977 | Retired (d.2001) | |
Alex Sinclair | 1977 - 1984 | Retired (aged 59) (d.1985) | |
Jeremy Daybell | 1984 - 2000 | Retired | |
Clive Payne | 2000 - 2001 | School closed |
Deputy Headteachers (Female) | |||
Name | From - To | Reason for leaving | |
Mrs Jean Pryor | 1972 - 1982 | Retired (d.2011) | |
Ann Wells | 1982 - 1994 | Retired | |
Ruth Thatcher | 1994 - 2000 | Working for Reading Education Authority as Manager of key stage 3/advisor | |
Ellie Donogue | 2000 - 2001 | School closed, became Deputy Head at Beechwood School, Slough |
Deputy Headteachers (Male) | ||||
Position | Name | From - To | Reason for leaving | |
Pastoral | Gwynn Williams | 1972 - 1983 | Retired; lived in Reading, died suddenly Nov. 2002 | |
Roger Hunton | 1983 - 1991 | Became Headmaster of Great Baddow School, Chelmsford | ||
Colin Reid | 1991 - 2000 | Became Deputy Head at Thamesbridge College | ||
Academic | Colin Bound | 1972 - 1976 | Became Headmaster of Pelham High School, Merton | |
Stan Grue | 1976 - 1981 | Became Headmaster of Forest School, Reading; retired 2002 | ||
John Darker | 1981 - 1984 | Became Headmaster of comprehensive in Banstead | ||
Clive Payne | 1984 - 2001 | Became acting Head of Meadway until closure |
Staff are listed by their original surname (in the case where they married whilst teaching).
You can use the shortcuts to each letter below and can click on the names in blue
to see that member of staff's memories of the school. |
Name | Years | Subject(s) / position | Reason for leaving | |
A | Adkin, Sue (Mrs) | 1972 - 1973 | Home Economics DHOY (Pastoral) 3rd year |
To take 2 years off, ended up teaching! |
Akister, Peter | 19?? - 2000 | HOF (Maths) | Moved to another school in London | |
Ambrose, Ursula | 19?? - 19?? | Science | Moved to Bulmershe School | |
Anderson, Angela | 1984 - 1990 | English / Drama | ?? | |
Arnold/Aldridge, Rose | 198? - 19?? 19?? - 1988 |
Biology Head of 6th Form |
?? | |
Arrowsmith, Miss | 199? - 199? | English | ?? | |
B | Barnes, Keith | 1972 - 1985 | Science / Physics | Became Deputy Head at Emmbrook, Wokingham; retired Aug 2002 |
Bartlett, Simon | 19?? - 2001 | Maths | ?? | |
Beasley, John | 1978 - 1998 | English | Retired, still living in Reading | |
Beech, Joan | 19?? - 19?? | Technician | Retired | |
Beech, John | 1995 - 2001 | Maintenance | Retired | |
Berry, Dennis | 19?? - 19?? | Science | ?? (Very fond of goats!) | |
Berry, Janette M | 1972 - 19?? 19?? - 19?? 19?? - 1980 |
HOD (Geography) DHOF (Humanitites) HOF (Humanities) |
Became Deputy Head Cox Green; Retired | |
Biddle, Miss | 197? - 198? | PE | ?? | |
Bound, Colin | 1972 - 1976 | Deputy Head (Academic) | Became Head Teacher of Pelham High School, Merton (1976 - 1983), then advisor / inspector, retired 1995 | |
Brocklehurst, Ian | 1972 - 1987 | HOF (CDT) | Retired | |
Brocklehurst, Mrs | 19?? - 19?? | CDT | Retired | |
Broder, Anne | 19?? - 19?? | Secretary | Moved to London | |
Brown, Geoff | 199? - 199? | English & Drama | ??? | |
Brown, Marion | 19?? - 2001 | Home Economics | Retired | |
Burge, David | 1972 - 198? | HOF (PE) | Teaching Maths at Little Heath; HOF in Petersfield; Retired | |
Butler, Lyn | 19?? - 19?? 19?? - 2001 |
Librarian/Technician Bursar (Meadway) |
Became Bursar at Beechwood School | |
Butterworth, Mrs | 19?? - 19?? | School pianist | ?? | |
C | Canterbury, Anne | 19?? - 2001 | Maths / Year Head | Moved to Bulmershe School |
Carter, Jane | 19?? - 19?? | Secretary | Deceased | |
Chappell, Don | 1972 - 198? | HOF (Art) | ?? | |
Cheetham, Chas | 1983 - 1990 1998 |
Maths | ?? | |
Checketts, Chris | 19?? - 19?? | Business | ?? | |
Child, Joanne | 2000 - 2000 | English | ?? | |
Church, Elizabeth | 198? - 19?? | English / Year Head | Moved to Wales | |
Clarke, Becky | 19?? - 19?? | Languages | Retired to Motherhood | |
Croxon, Sally | 1983 - 1996 | Secretary | Retired; temporary work | |
Cullen/Thatcher, Ruth | 1981 - 199? 199? - 199? 1994 - 2000 |
Head of Music Head of 6th Form Deputy Headteacher |
Working for Reading Education Authority as Manager of key stage 3/advisor | |
D | Darker, John | 1981 - 1984 | Deputy Head (Academic) | Became Headmaster of Comprehensive School in Banstead |
Davies, Phil | 198? - 2000 | English / Drama | Retired | |
Daybell, Jeremy | 1984 - 2000 | Headmaster | Retired | |
Deacon, Margaret | 198? - 19?? | School Bursar | Became Bursar at Yateley School | |
Devereux, Dennis | 1972 - 19?? | HOF (Languages) | Deceased | |
Donogue, Ellie | 1980 - 2001 | P.E. / HOY / Deputy Head | Became Deputy Head at Beechwood School, Slough | |
Downs, Mr | 197? - 19?? | Science | ?? | |
Drew, Derek | 197? - 19?? | English? | Deceased 1990 | |
Dornan, Irene | 1989 - 2001 | Secretary | Moved to a School in Wallingford | |
Dubois, Guiseppina | 19?? - 19?? | Italian | Retired, still living in Reading | |
Dunn, Debbie | 198? - 1999 | PE / HOY | Running own school stationery business (see website on 'links' page) | |
Dunne, Richard | 1972 - 197? | HOF (Maths) | ?? | |
E | Eley, Susan | 19?? - 19?? | English | Moved to Kent |
Evans, Joan | 1972 - 197? | HOD (Girls PE) | Moved to Bulmershe College | |
F | Field, Andy | 199? - 2001 | Art | Moved to Embrook School |
Finch, Angela | 1972 - 1997 1999 - 2001 |
HOD (Home Economics) Home Economics (p/t) |
Teaching p/t in Newbury Retired |
|
Firth, Michael | 1972 - 197? | PE | Moved to a School in Wokingham | |
Freeman, Lynn | 198? - 19?? | PE | Became a Primary school maths coordinator, now Mrs Burge | |
French, David | 198? - 2001 | HOF (PE) | School closed, moved to Prospect College | |
G | Gold, Clive | 19?? - 19?? | History | Moved to Prospect College |
Gittens, Charles | 1972 - 197? | CDT | Moved to Stoneham; retired | |
Goulden, Jeff | 1972 - 19?? | HOF (Science) | ?? | |
Gray, Steve | 19?? - 198? | Chemistry | Moved to Milton Keynes | |
Green, Malcolm | 1974 - 2001 | Woodwork / Deputy Year Head / HOF (CDT) | Retired | |
Grue, Stan | 1976 - 1981 | Deputy Head (Academic) | Became Headmaster Forest School; retired 2002 | |
Guthrie/Smith, Grazyna | 19?? - 19?? | Humanities | ?? | |
H | Hall, Mr | 19?? - 198? | PE | ?? |
Hawkins, Mrs | 1974 - 19?? | Italian | Retired (d.1996) | |
Hewitt, Mrs | 19?? - 19?? | Needlework | Working for an Enterprise company at Reading College | |
Hoit, Val | 19?? - 2001 | In charge of partially sighted pupils | School closed, unit moved to Highdown | |
Hughes, Anne | 19?? - 19?? | IT | Moved to Little Heath | |
Hunton, Roger | 1984 - 1991 | HOF (Maths) / Deputy Head (Academic) | Became Headmaster of comprehensive in ? | |
J | Jeffries, Carol | 1980 - 1985 | HOF (Maths) | Private Consultant for Schools |
Johnson, Colin | 19?? - 198? | Humanities (History) | Moved North | |
Jones, Gavin | 1992 - 2001 | CDT | Moved back to Newbury | |
Jones, Nora | 1975 - 1994 | English / Special Needs / Humanities | Retired | |
K | Kendal, Mr. | 198? - 19?? | Music | ?? |
Kennedy, George | 19?? - 19?? | ?? | ?? | |
King, Mrs | 19?? - 19?? | ?? | ?? | |
Kitteruth, Johanna | 19?? - 19?? | CDT | Moved to France | |
Klausen, Mr | 198? - 19?? | Music | ?? | |
L | Leaver, Yvonne | 197? - 19?? | HO Girls PE | Moved to Bognor Regis |
Lilley, John | 1972 - 197? | HOF (Humanities) | ?? | |
Lofthouse, Nicky | 19?? - 19?? | Special Needs | Moved to Lincolnshire | |
Lorenc, Charles | 1972 - 1977 | Headmaster | Retired (d.2001) | |
M | Marsh, Rosina | 19?? - 199? | Pottery | Retired |
Marshall, Kevin | 1997 - 2001 | Science / Head of House | Moved North with Tamsin Renshaw | |
Mayers, Mrs | 19?? - 199? | Maths | ?? | |
McDonald, Barbara | 1972 - 199? | Caretaker | Retired | |
McDonell, Diane | 19?? - 2001 | Special Needs | School closed, moved to Prospect SENCO (died 15/06/2024) | |
McEvoy/Greaves, Anna | 1973 - 1999 1999 - 2001 |
French / Italian Head of Languages |
Break then Denefield | |
Messer/Barnes, Tina | 1979 - 1983 | Student Teacher then French / Italian | Became Head of Comprehensive School, High Wycombe; retired Sept 2002 | |
Methley, Mary | 1972 - 198? | Lab Technician | Retired | |
Money, Ken | 198? - 199? | French | ?? | |
Morland, Don | 1972 - 1994 | Science / HOY | Retired | |
Morretto, Raff | 19?? - 19?? | Italian | ?? | |
Morrison, Jim | 19?? - 2000 | HOD (English) | Retired | |
Murphy, Paul | 19?? - 19?? | Humanities | Returned to Ireland | |
N | Nalpanis, Joy | 19?? - 198? | Business | Retired |
Neill, Alan | 19?? - 1984 | English / Drama | Moved to Kennet school, Thatcham | |
O | O'Pray, Valerlie | 19?? - 19?? | Art / Careers | Retired to Cornwall |
O'Sullivan, Isabel | 198? - 198? | Business | Retired to Scotland | |
P | Pantony, Mr | 19?? - 19?? | Year Head | ?? |
Payne, Clive | 1984 - 2000 2000 - 2001 |
Deputy Head (Academic) Headmaster |
Retired / Working p/t for Reading | |
Phillips, Paddy | 19?? - 199? | Caretaker | Retired | |
Priestly, John | 1978 - 19?? | PE | ?? | |
Pryor, Jean | 1972 - 1982 | Deputy Head | Retired (died May 2011) | |
Pugsley, Brian | 1984 - 1989 | HOF (Science) / Physics | Became Rep. for Pharmaceutical firm | |
R | Reid, Colin | 19?? - 1991 1991 - 2000 |
HOF (Humanities) Deputy Head (Academic) |
Became DH in Thamesbridge/Hartlepool |
Renshaw, Tamsin | 199? - 2001 | History | Moved North, with Kevin Marshall, now a geography teacher in Northumberland | |
Roach, Adrian | 1990 - Apr 1996 | Music | ?? | |
Rouse, Hannah | 19?? - 2001 | Science/Maths | School closed, moved to Prospect College | |
Rowland, Ian | 1998 - 2000 | Science | Moved to Thamesbridge as Head of Science | |
S | Sandford, Gloria | 19?? - ???? | Science | Retired |
Schmitz, Don | 1992 - 2000 | HOF (Art) | Moved to Thamesbridge, ?? | |
Scott, Ian | 197? - 198? | PE / DHOY | Became Deputy Head at Forest Boys | |
Sharp, John | 198? - 19?? | Science | Moved to Leeds | |
Sheppeard, Camilla | 19?? - 1988 1988 - ???? |
History Head of 6th Form |
Retired | |
Simmonite, Barbara | 19?? - 1994 | Special Needs / HOY | Retired to Boston, USA | |
Simmons, Richard | 19?? - 198? | HOD (PE) | Became AAA coach | |
Sinclair, Alex | 1977 - 1984 | Headmaster / RE | Retired (d.1985) | |
Smith, Gillian | 19?? - 2001 | IT | Retired to Spain for one year | |
Smith, Leonie | 19?? - 1989 | History | Died 1989 | |
Smith, Trevor | 1978 - 2001 | Humanities / History / HOY | Prospect | |
Southall, Frank | 197? - 19?? | CDT | ?? | |
Stanley, Janice | 19?? - 19?? | PE | Teaching p/t at Holt School | |
Steele/Owen, Mary | 198? - 19?? | Computer Studies | ?? | |
Stockbridge, Peter | 19?? - 1994 | Art / Art Appreciation | Retired (d.1996) | |
Stokes, Diane | 1992 - 1998 | History | Became Head of Year at a school in Feltham | |
Stone, Ray | 1972 - 197? | Maths / HOY | Deceased | |
Stringer, Douglas | 19?? - 19?? | School Bursar | Retired | |
T | Thompson, Mrs. | 198? - 19?? | English | ?? |
Trim, Jeff | 198? - 199? | Maths | Became HOF (Maths), Little Heath | |
Tucker, Terry | 19?? - 2001 | HOF (Science) | Retired | |
Tytler, Shirley | 1972 - 1992 | Headmaster's Secretary | Retired | |
V | Van Borne, Jessie | 19?? - 19?? | Special Needs | Deceased 1992 |
W | Wallace, Ellen | 19?? - 19?? | Languages | Moved to Dubai |
Wallace, Jade | 19?? - 1993 | Maths | Retired | |
Wass, Pat | 1972 - 19?? 19?? - 19?? |
Humanities Head of Humanities / Careers |
Retired | |
Watkiss, Clive | 1982 - 1986 | Music / English | Became Assistant Head of Music, St. Andrew's Eastbourne | |
Weight, Richard | 1982 - 2001 | PE / HOY | School closed, moved to Prospect College | |
Wellman, Steve | 1982 - 2000 | Languages / HOD (French) | Became Deputy Head Shaw School | |
Wells, Ann | 1972 - 1982 1982 - 1994 1996 - 2001 |
PE / Maths / HOY Deputy Head Councillor |
Retired Retired again! |
|
Whitfield, Dave | 198? - 19?? | Geography / PE | Moved North | |
Wiggett, Anne | 19?? - 19?? | Science / DHOY | Returned to Prospect for 1 year | |
Williams, Beryl | 19?? - 1983 | PE (p/t) | Retired | |
Williams, Gwynn | 1972 - 1983 | Deputy Head (Pastoral) | Retired (died 2002) | |
Winch, Sian | 1982 - 19?? | Languages | Became HOF (Languages), Kendrick - Left | |
Winchcombe, Tom | 19?? - 2001 | RE | Moved to another school | |
Wright, Jim | 19?? - ?? | ?? | ?? | |
Wyvill, Sue | 198? - 19?? | RE / Humanities | Moved to Waingells Copse |